XR 500
XR 500 LE
XRT 1000 LE
XRT 500
XRT 500 LE

Enquire for price
Introducing the all-new Aurora 800 with ARGO Progressive Steering (APS). The goal at ARGO was not just to create another new model, it was to create the next generation of ARGOs. With new thinking, new technology and new partners, the possibilities were endless. This collective effort and determination allowed ARGO to push harder than ever to build an Xtreme Terrain Vehicle like never before.


| Engine | V-TWIN |
| Price | Enquire for Price |
| Bilge Pump | Standard |
| Horsepower | 747cc-30HP |
| Cooling | Fan Cooled |
| Brakes | Hydraulic |
| Steering | Hydraulic |
| Transmission | Admiral W/APS |
| Water Propulsion | Yes |
| Full Skid Plate | Standard |
| Load Capacity - On Land | 485 KG |
| Load Capacity - On Water | 417 KG |
| Towing Capacity | 816 KG |
| Seating Capacity - On Land | 4 |
| Seating Capacity - On Water | 4 |
| Fuel Capacity | 27 Litres |
| Speed - On Land | 20 MPH (32 KM/H) |
| Speed - On Water | 3 MPH (5 KM/H) |
| Vehicle Weight | 603 KG |
| Axle Bearing Extensions | Standard |
| Tires | ARGO XT117 25X12-9 |
| Ground Pressure Tires | 1.7 PSI (13.5 KPA) |
| Ground Pressure Multi Purpose Tracks | 0.67 PSI (4.6 KPA) |
| Ground Clearance - Tires | 9.5 IN (241 MM) |
| Ground Clearance - Tracks | 11.0 IN (279 MM) |
| Length | 119 IN (3,023 MM) |
| Width | 60 IN (1,524 MM) |
| Height | 50 IN (1,271 MM) |
Aurora 800 8x8
Avenger 800 8x8
Avenger 800 Hunt Master 8x8
Avenger Pro 800 XT 8x8
Avenger Pro 800 XT Responder
Bigfoot 800 MX6
Bigfoot 800 MX8
Conquest 800 Outfitter 8x8
Conquest Pro 1050 XT-D 8X8
Conquest Pro 800 XT 8x8
Conquest Pro 800 XT-L 8x8
Conquest Pro 800 XT-X 8x8
Frontier 600 6X6
Frontier 650 8X8
Frontier 700 6X6
Frontier 700 8X8
Frontier 700 Scout 6X6
Frontier 750 Scout 8X8
Hydratrek D2488B
Hydratrek XTB66
XR 500
XR 500 LE
XRT 1000 LE
XRT 500
XRT 500 LE
