XR 500
XR 500 LE
XRT 1000 LE
XRT 500
XRT 500 LE

$21,287.00 including GST
The legend lives on. The approachable Frontier Series continues to be ARGO’s price-leader amphibious six- and eight-wheelers. With a 23HP V-Twin Carbed Fan Cooled engine, the Frontier 650 gives you the extra power, versatility and fun you’d expect from an ARGO — all at a value that’s second to none. Now take your love for the great outdoors and go explore new places off the grid. DISCLAIMER: Photo is sample only. Skid-Plate NOT included



| Engine | V-Twin |
| Price | $13,780 |
| Horsepower | 570cc- 18HP |
| Cooling | Fan Cooled |
| Brakes | Mechanical |
| Steering | Hydraulic |
| Transmission | Classic |
| Water Propulsion | Yes |
| Load Capacity - On Land | 650 Lb. (295 Kg) W/ Max 140 Lb. (64 Kg) in Rear |
| Load Capacity - On Water | 450 Lb. (204 Kg) |
| Towing Capacity | 1,200 Lb. (544 Kg) |
| Seating Capacity - On Land | 4 |
| Seating Capacity - On Water | 2 |
| Fuel Capacity | 27 Litres |
| Speed - On Land | 22 Mph (35 Km/h) |
| Speed - On Water | 3 Mph (5 Km/h) |
| Vehicle Weight | 900 Lb. (408 Kg) |
| Tires | Argo At189 24 X10-8 |
| Ground Pressure Tires | 1.7 Psi (13.5 Kpa) |
| Ground Pressure Multi Purpose Tracks | 0.67 Psi (4.6 Kpa) |
| Ground Clearance - Tires | 9.5 in (241 Mm) |
| Ground Clearance - Tracks | 10.5 in (267 Mm) |
| Length | 95 in (2,413 Mm) |
| Width | 58 in (1,473 Mm) |
| Height | 45.8 in (1,163 Mm) |
Aurora 800 8x8
Avenger 800 8x8
Avenger 800 Hunt Master 8x8
Avenger Pro 800 XT 8x8
Avenger Pro 800 XT Responder
Bigfoot 800 MX6
Bigfoot 800 MX8
Conquest 800 Outfitter 8x8
Conquest Pro 1050 XT-D 8X8
Conquest Pro 800 XT 8x8
Conquest Pro 800 XT-L 8x8
Conquest Pro 800 XT-X 8x8
Frontier 600 6X6
Frontier 650 8X8
Frontier 700 6X6
Frontier 700 8X8
Frontier 700 Scout 6X6
Frontier 750 Scout 8X8
Hydratrek D2488B
Hydratrek XTB66
XR 500
XR 500 LE
XRT 1000 LE
XRT 500
XRT 500 LE
