Enquire Now
Aurora 950 Sx Huntmaster
CLICK TO ENQUIREEnquire for price
CALL 1300 665 061 NOW
Nothing gets away when you have monster power, monster traction and monster capabilities like the New 2020 Aurora 950 SX Huntmonster 8WD (see what we did there😊). Go where the game goes! Go Argo!
HORSEPOWER | 40HP |
CYLINDER | V-TWIN |
FUEL SYSTEM | EFI |
COOLING | FAN COOLED |
ALTERNATOR OUTPUT (MAX) | 50 AMPS |
SERVICE BRAKES | HYDRAULIC |
STEERING BRAKES | HYDRAULIC |
BRAKE COOLING FAN | N/A |
TRANSMISSION | ADMIRAL W/APS |
TRANSMISSION OPTION | ST OR HT |
DRIVE BELT | STANDARD |
FULL SKID PLATE | STANDARD |
BRUSHGUARD | STANDARD |
FRONT RACK | STANDARD |
WINCH | 3,500 LBS |
BILGE PUMP | STANDARD |
ROPS | N/A |
STRETCHER FRAME | N/A |
LOAD CAPACITY - LAND | 990 LB. (449 KG) |
LOAD CAPACITY - WATER | 690 LB. (313 KG) |
TOWING CAPACITY | 1,800 LB. (816 KG) |
SEATING CAPACITY - LAND4 | 6 |
SEATING CAPACITY - WATER | 4 |
FUEL CAPACITY | 7.1 US GALLONS (27 LITRES) |
SPEED - LAND (ST TRANSMISSION) | 25 MPH (40 KM/H) |
SPEED - LAND (HT TRANSMISSION) | 18 MPH (29 KM/H) |
SPEED - WATER | 3 MPH (5 KM/H) |
WEIGHT | 1,560 LB. (708 KG) |
LENGTH | 126 IN (3,200 MM) |
WIDTH | 60 IN (1,524 MM) |
HEIGHT | 51 IN (1,295 MM) |
AXLE BEARING EXTENSIONS | STANDARD |
ENTRY STEP | OPTIONAL |
TIRES | ARGO XT117 25X12-9 |
RIMS | STEEL OFFSET AIRLOCK |
GROUND PRESSURE (18" RUBBER TRACKS) | 0.88 PSI (6.1 KPA) |
GROUND CLEARANCE (TIRES) | 10 IN (254 MM) |
GROUND CLEARANCE (TRACKS) | 11.0 IN (279 MM) |
WARRANTY | 1 YEAR |
COLORS | BREAKUP COUNTRY CAMO, SHADOW GRASS CAMO |
Products
- XPLORER XR 500
- Magnum Pro 500 XTX
- Magnum 500 LE
- Target 600 EPS
- Blade 1000 - LTX
- Blade 520
- Blade 520 EPS
- Blade 600 SE EPS
- Frontier 650 6x6
- Frontier 700 6X6
- Frontier 700 Scout 6X6
- Frontier 650 HO 8X8
- Frontier 650 HO Scout 8X8
- Frontier 700 8X8
- Frontier 700 Scout 8x8
- Aurora 850
- Aurora 950
- Aurora 950 PRO XT 8x8
- Aurora 850 Huntmaster
- Aurora 950 R
- Aurora 950 Sx Huntmaster
Enquire
Featured Products
Phone Now: 1300 731 082